Product Coverage Chart
The following is provided as a general guide only. Actual coverage may vary depending upon product moisture, size and compaction.
|
Material |
Amount |
Coverage *(3” depth) |
|---|---|---|
|
Decorative Rock
Lava Rock
|
1 ton covers
1 ton covers |
75-85 sq. ft. * (45-60 sq. ft. for 1 1/2" - 3" rock)
200 - 210 sq. ft.* |
| Driveway and Paver Base (Class 2, Class 5) |
1 ton covers | 65-75 sq. ft. * |
| Sand |
1 ton covers | 70-80 sq. ft. * |
| Topsoil | 1 yard covers | 100-110 sq. ft. * |
| Mulch | 1 yard covers | 100-110 sq. ft. * |
| Fieldstone, 4”- 8” | 1 ton covers | 25-35 sq. ft. |
| Fieldstone, 6”- 12” | 1 ton covers | 20-25 sq. ft. |
| Fieldstone, 12”- 18” | 1 ton covers | 12-15 sq. ft. |
| Fieldstone, 18” + | 1 ton covers | 5-10 sq. ft. |
| Edgers | 1 ton covers | approximately 110 linear feet |
| Flagstone & stepper | 1 ton covers | approximately 80-85 sq. ft. |
| Wall Stone | 1 ton covers | approximately 20 sq. ft. |
